Project Resources
Welcome to the Circular Reno Resource page, your gateway to the open-source knowledge, tools, and learning materials developed throughout the Interreg North-West Europe project.
Designed to support the transition towards low-carbon renovation, these resources bring together practical guidance, decision-making tools, training materials, and technical insights to help accelerate the uptake of circular, bio-based retrofit solutions.
Drawing on the project's experience across Belgium, France, Germany, Ireland, and the Netherlands, this library showcases scalable approaches using materials such as straw, wood, biopolymers, and miscanthus, alongside resources covering local value chains, policy recommendations, and innovative construction methods. Whether you are a public authority, housing provider, manufacturer, designer, contractor, researcher, or educator, you are invited to explore, use, and share these freely available resources to help scale circular renovation across Europe.
| Document | Download |
| Crop selection, a processing selection, a building material selection, and a procurement guide | The full guide in English Ecosystem services Circularity System providers Overview biobased materials The full guide and additional document in German |
| Comparative study of bio-based prefab solutions | Comparative study |
| First bio-based prototype | First bio-based prototype |
| Second bio-based prototype | Second bio-based prototype |
| Technical & financial datasheets for the functional prototypes | Technical and financial datasheet |
| General protocol for the development of biobased deep energy retrofit strategies – in French context | General protocol in French context |
| Embedded carbon methodology analysis | International analysis |
| Building regulation compliance analysis | International analysis |
| Building regulation strategy | Embodied Carbon Standardization Communication plan |
| Carbon storage methodology | Carbon storage methodology |
| Develop a carbon storage implementation strategy | Develop the strategy |
| Forecast tool for regional material for construction | Forecast tool |
| Multi-benefits white paper | The white paper |
| Forecast tool use guide | Forecast tool use guide |
| Fact sheet: business case for biobuild façade and roof serial renovation | Factsheet business case for: Hemp Miscanthus Flax Straw |
| Value chain guideline | Guideline value chain |
| Fact sheets: comparison of bio-build solutions to conventional systems | Factsheet bio-build solutions: Hemp Miscanthus Flax Straw |
| MOOC Series: Building Expertise in Bio-based and Agro-based Construction Materials | All Moocs |
For any queries please do not hesitate to get in touch with us at energiesprong@ressorts.life